Sezonul Regulat

Print
Etapa 1 04-02   18:15 Endava 8 : 0 Power Net Consulting
  04-02   19:00 NOD 4 : 1 IT United
  04-02   22:00 Axway 3 : 4 Asesoft
  06-02   20:00 RINF 0 : 5 Optaros
  06-02   21:00 Microsoft Romania 3 : 12 IBM
  07-02   18:15 Stefanini 1 : 5 Gemini Solutions
  07-02   19:00 Oracle 7 : 2 Adobe



Etapa 2 11-02   18:20 Adobe 2 : 8 Gemini Solutions
  11-02   19:15 Axway 0 : 1 NOD
  11-02   20:00 RINF 2 : 0 IT United
  13-02   20:00 Microsoft Romania 1 : 10 Asesoft
  13-02   21:00 Oracle 3 : 4 Optaros
  14-02   18:15 Stefanini 10 : 3 Power Net Consulting
  14-02   19:00 IBM 6 : 1 Endava



Etapa 3 18-02   18:20 RINF 1 : 10 NOD
  18-02   19:15 IT United 3 : 3 Gemini Solutions
  18-02   20:00 Axway 3 : 1 Optaros
  20-02   20:00 Stefanini 0 : 5 Oracle
  20-02   21:00 Endava 11 : 0 Microsoft Romania
  21-02   18:15 IBM 6 : 1 Adobe
  21-02   19:00 Asesoft 6 : 5 Power Net Consulting



Etapa 4 25-02   18:20 Asesoft 3 : 5 Gemini Solutions
  25-02   19:15 Optaros 3 : 5 Stefanini
  25-02   20:00 Microsoft Romania 1 : 7 NOD
  27-02   20:00 IT United 0 : 3 Endava
  27-02   21:00 Adobe 3 : 6 Axway
  28-02   18:15 RINF 4 : 2 Oracle
  28-02   19:00 Power Net Consulting 2 : 9 IBM



Etapa 5 04-03   18:20 RINF 3 : 3 IBM
  04-03   19:15 Adobe 3 : 3 Optaros
  04-03   20:00 Microsoft Romania 1 : 6 Axway
  06-03   20:00 IT United 4 : 1 Power Net Consulting
  06-03   21:00 Endava 3 : 5 Oracle
  07-03   18:00 Gemini Solutions 1 : 7 NOD
  09-03   11:00 Stefanini 0 : 12 Asesoft



Etapa 6 11-03   18:20 Adobe 1 : 3 NOD
  11-03   19:05 IT United 5 : 8 Asesoft
  11-03   20:00 IBM 14 : 1 Stefanini
  13-03   20:00 Gemini Solutions 11 : 1 Microsoft Romania
  13-03   21:00 Endava 6 : 3 Optaros
  14-03   18:15 Axway 2 : 2 RINF
  14-03   19:00 Oracle 4 : 5 Power Net Consulting



Etapa 7 18-03   18:20 Axway 3 : 2 Gemini Solutions
  18-03   19:05 RINF 2 : 5 Asesoft
  18-03   20:00 IT United 11 : 4 Stefanini
  20-03   20:00 IBM 7 : 2 Optaros
  20-03   21:00 Power Net Consulting 3 : 3 Microsoft Romania
  21-03   18:15 Adobe 4 : 2 Endava
  21-03   19:00 Oracle 5 : 1 NOD



Etapa 8 25-03   18:20 RINF 6 : 6 Adobe
  25-03   19:05 Power Net Consulting 3 : 0 Axway
  25-03   20:00 IT United 2 : 4 Optaros
  27-03   20:00 Asesoft 5 : 1 Oracle
  27-03   21:00 Microsoft Romania 1 : 6 Stefanini
  28-03   18:15 Gemini Solutions 2 : 1 Endava
  28-03   19:00 NOD 2 : 5 IBM



Etapa 9 01-04   18:20 Power Net Consulting 3 : 3 RINF
  01-04   19:05 IBM 5 : 2 Gemini Solutions
  01-04   20:00 Axway 5 : 3 Oracle
  03-04   20:00 Microsoft Romania 4 : 9 IT United
  03-04   21:00 Optaros 0 : 4 NOD
  04-04   18:15 Asesoft 5 : 2 Endava
  04-04   19:00 Adobe 5 : 2 Stefanini



Etapa 10 08-04   18:20 Endava 10 : 3 NOD
  08-04   19:05 IT United 1 : 3 IBM
  08-04   20:00 Axway 2 : 2 Stefanini
  10-04   20:00 Optaros 2 : 4 Power Net Consulting
  10-04   21:00 RINF 10 : 2 Microsoft Romania
  11-04   18:15 Asesoft 4 : 3 Adobe
  11-04   19:00 Oracle 3 : 3 Gemini Solutions



Etapa 11 15-04   18:20 Endava 1 : 2 Axway
  15-04   19:05 IT United 1 : 6 Adobe
  15-04   20:00 Optaros 6 : 2 Microsoft Romania
  17-04   20:00 Asesoft 2 : 3 NOD
  17-04   21:00 IBM 5 : 1 Oracle
  18-04   18:15 Gemini Solutions 2 : 1 Power Net Consulting
  18-04   19:00 Stefanini 0 : 6 RINF



Etapa 12 22-04   18:20 Power Net Consulting 5 : 3 Adobe
  22-04   19:05 IT United 3 : 2 Axway
  22-04   20:00 Gemini Solutions 6 : 3 Optaros
  24-04   20:00 IBM 5 : 0 Asesoft
  24-04   21:00 Oracle 19 : 0 Microsoft Romania
  25-04   18:15 Endava 4 : 6 RINF
  25-04   19:00 Stefanini 1 : 3 NOD



Etapa 13 13-05   18:20 RINF 2 : 5 Gemini Solutions
  13-05   19:05 Axway 2 : 4 IBM
  13-05   20:00 IT United 2 : 6 Oracle
  15-05   20:00 Microsoft Romania 0 : 5 Adobe
  15-05   21:00 Asesoft 8 : 3 Optaros
  16-05   18:15 Endava 5 : 0 Stefanini
  16-05   19:00 NOD 6 : 2 Power Net Consulting

Additional information