Etapa 4
|
|
||||
| Power Net Consulting | 2 : | 9 | IBM | ||
|---|---|---|---|---|---|
| 28-02 19:00 | |||||
| 1 | 1' | 8' | 1 | ||
| 1 | 7' | 13' | 1 | ||
| 15' | 1 | ||||
| 16' | 1 | ||||
| 19' | 1 | ||||
| 32' | 1 | ||||
| 34' | 1 | ||||
| 36' | 1 | ||||
| 38' | 1 | ||||
| Eduard Dimitriev Gradinescu | Cezar Ene |
| Marius Cismaru | Vlad-Constantin Roncea |
| Mihaita Spataru | Valentin Tomici |
| Cristian Ungureanu | Alexandru Daniel Grigore |
| Aurel Alexandru Sava | Dan Ionut Oros (Retras) |
| Andrei Popa | Andrei Vlad Ghinea (Retras) |
| Alexandru Gosav (p) | Constantin Catalin Ciobanu |
| Alin Brinzan | |
| Mihai Marian Enache | |
| Valeriu Dumitrescu (p) |














