Etapa 15
RINF | 4 : 3 | Luxoft | Detalii | ||
12-09 19:00 | |||||
Orange Services | 4 : 0 | NTT DATA | Detalii | ||
12-09 20:40 | |||||
Luxoft Old Boys | 3 : 1 | SOFTVISION | Detalii | ||
12-09 21:30 | |||||
Endava | 0 : 3 | Misys | Detalii | ||
14-09 19:00 | |||||
IBM | 2 : 3 | Orange | Detalii | ||
14-09 19:50 | |||||
Avira | 3 : 2 | Vodafone | Detalii | ||
14-09 20:40 | |||||
Wipro | 7 : 2 | InCrys | Detalii | ||
14-09 21:30 |