Etapa 21
InCrys | 2 : 4 | Avira | Detalii | ||
26-10 19:00 | |||||
Orange | 2 : 3 | Wipro | Detalii | ||
26-10 19:50 | |||||
SOFTVISION | 5 : 0 | IBM | Detalii | ||
26-10 20:40 | |||||
Luxoft | 0 : 1 | Luxoft Old Boys | Detalii | ||
26-10 21:30 | |||||
NTT DATA | 0 : 5 | Endava | Detalii | ||
02-11 20:40 | |||||
RINF | 2 : 2 | Misys | Detalii | ||
14-11 21:30 | |||||
Vodafone | 0 : 2 | Orange Services | Detalii | ||
23-11 19:50 |