Etapa 2
|
|
||||
| Stefanini | 10 : | 3 | Power Net Consulting | ||
|---|---|---|---|---|---|
| 14-02 18:15 | |||||
| 1 | 3' | 13' | 1 | ||
| 1 | 4' | 21' | 1 | ||
| 1 | 6' | 25' | 1 | ||
| 1 | 19' | ||||
| 1 | 20' | ||||
| 1 | 23' | ||||
| 1 | 31' | ||||
| 1 | 33' | ||||
| 1 | 34' | ||||
| Gabriel-Bogdan Burdalescu | Eduard Dimitriev Gradinescu |
| Laurentiu-Florin Moisa | Daniel-Emil Munteanu |
| Catalin Mititelu | Marius Cismaru |
| Catalin Marin | Dan Damian |
| Vladimir Driscu | Cristian Ungureanu |
| Andrei-Vlad Schnell | Daniel Mitroi |
| Ionut-Catalin Dobre | Alexandru Gosav (p) |
| Alexandru-Stefan Branzan (p) |


















