Etapa 3
|
|
||||
| RINF | 1 : | 10 | NOD | ||
|---|---|---|---|---|---|
| 18-02 18:20 | |||||
| 1 | 27' | 3' | 1 | ||
| 7' | 1 | ||||
| 11' | 1 | ||||
| 20' | 1 | ||||
| 26' | 1 | ||||
| 30' | 1 | ||||
| 31' | 1 | ||||
| 33' | 1 | ||||
| 35' | 1 | ||||
| 40' | 1 | ||||
| Mihnea Pirvulescu | Florin Zaharia |
| Sorin Lungan (Retras) | Andrei Teodorescu |
| Sergiu Gaina | Valentin Stancu |
| Razvan Constantin (Retras) | Sorin Barauta (Retras) |
| Costin Postolache (Retras) | Valentin Iordan (Retras) |
| Catalin Dobre | Ionut Mirea |
| Cristian Rosca (Retras) (p) | Razvan Diaconaru |
| Stefan Stoicescu | |
| Catalin Checiu | |
| Mihai Farcas (p) |





















