Etapa 2
|
|
||||
| Luxoft | 6 : 7 | Ymens TeamNet | Detalii | ||
| 10-03 18:00 | |||||
|
|
||||
| Power Net Consulting | 3 : 2 | SmartX Net APPS | Detalii | ||
| 10-03 18:50 | |||||
|
|
||||
| Microsoft (Retrasa) | 4 : 3 | Endava | Detalii | ||
| 10-03 19:40 | |||||
|
|
||||
| 1&1 | 2 : 1 | Gameloft | Detalii | ||
| 10-03 20:30 | |||||
|
|
||||
| eMag | 3 : 9 | RINF | Detalii | ||
| 10-03 21:20 | |||||
|
|
||||
| Gemini Solutions | 7 : 3 | IBM | Detalii | ||
| 13-03 18:30 | |||||
|
|
||||
| Orange | 5 : 2 | Ericsson | Detalii | ||
| 13-03 19:20 | |||||
|
|
||||
| eXpert One Research | - : - | - | |||
| 13-03 20:10 | |||||






