Etapa 15
IBM | 5 : 3 | eXpert One Research | Detalii | ||
14-06 18:00 | |||||
Avira | 8 : 1 | Airsoft IT | Detalii | ||
14-06 18:50 | |||||
RINF | 8 : 2 | Ymens TeamNet | Detalii | ||
14-06 19:40 | |||||
eMag | 7 : 4 | Endava | Detalii | ||
14-06 20:30 | |||||
ITeam United | 7 : 4 | Orange | Detalii | ||
14-06 21:20 | |||||
Gemini Solutions | 7 : 1 | Luxoft | Detalii | ||
17-06 18:00 | |||||
Huawei | 8 : 3 | Orange Services | Detalii | ||
17-06 18:45 | |||||
Wipro | 1 : 9 | Ericsson | Detalii | ||
17-06 19:30 |