Clasament Liga IT&C 2014

Loc
Echipa
Jucate Victorii Egaluri Infrangeri Goluri marcate Goluri primite Puncte
1 Orange 14 12 1 1 82 27 37
2 Ymens TeamNet 14 10 1 3 64 39 31
3 Luxoft 14 10 0 4 69 33 30
4 Bitdefender 14 6 2 6 49 44 20
5 SmartX Net APPS 14 5 3 6 40 49 18
6 Endava 1 14 4 2 8 39 68 14
7 Cegeka 14 2 2 10 32 64 8
8 Endava 2 14 1 1 12 31 82 4

Additional information