Etapa 15
Endava 2 | 1 : 3 | Stranierii IT | Detalii | ||
02-06 18:15 | |||||
Bitdefender | 4 : 5 | Ymens TeamNet | Detalii | ||
02-06 19:05 | |||||
IT Crew | 5 : 8 | SmartX Net APPS | Detalii | ||
02-06 19:55 | |||||
RINF | 1 : 2 | NOD | Detalii | ||
03-06 20:00 | |||||
Ericsson | 1 : 9 | IBM | Detalii | ||
03-06 20:50 | |||||
Asesoft | 3 : 3 | Power Net Consulting | Detalii | ||
03-06 21:40 | |||||
Oracle | 0 : 5 | Gemini Solutions | Detalii | ||
03-06 22:30 | |||||
Endava 1 | 3 : 5 | Orange | Detalii | ||
03-06 23:20 |