Etapa 17
SmartX Net APPS | 1 : 7 | Luxoft | Detalii | ||
08-09 18:00 | |||||
Endava | 6 : 4 | IBM | Detalii | ||
08-09 18:50 | |||||
RINF | 8 : 0 | 1&1 | Detalii | ||
08-09 19:40 | |||||
eMag | 5 : 6 | Ymens TeamNet | Detalii | ||
08-09 20:30 | |||||
Power Net Consulting | 11 : 1 | Gameloft | Detalii | ||
08-09 21:20 | |||||
Gemini Solutions | 8 : 2 | Orange Services | Detalii | ||
11-09 18:15 | |||||
Orange | 10 : 5 | eXpert One Research | Detalii | ||
11-09 19:00 | |||||
WIPRO | 3 : 7 | Ericsson | Detalii | ||
11-09 19:45 |