Etapa 14
Gameloft | 7 : 7 | Microsoft (Retrasa) | Detalii | ||
02-06 18:00 | |||||
IBM | 7 : 6 | Luxoft | Detalii | ||
02-06 18:50 | |||||
Endava | - : - | - | |||
02-06 19:40 | |||||
eXpert One Research | 9 : 4 | 1&1 | Detalii | ||
02-06 20:30 | |||||
SmartX Net APPS | 0 : 6 | eMag | Detalii | ||
02-06 21:20 | |||||
RINF | 5 : 0 | Ymens TeamNet | Detalii | ||
05-06 18:00 | |||||
Orange | 3 : 5 | Power Net Consulting | Detalii | ||
05-06 18:45 | |||||
Ericsson | 5 : 7 | Gemini Solutions | Detalii | ||
05-06 19:30 |