Etapa 27
Luxoft | 5 : 3 | ITeam United | Detalii | ||
22-11 18:00 | |||||
Deutsche Bank Global Technology | 6 : 6 | Endava | Detalii | ||
22-11 18:50 | |||||
Orange | 5 : 0 | Ymens TeamNet | Detalii | ||
22-11 19:40 | |||||
Ericsson | 7 : 3 | Huawei | Detalii | ||
22-11 20:30 | |||||
Airsoft IT | 2 : 7 | RINF | Detalii | ||
22-11 21:20 | |||||
Wipro | 9 : 3 | Avira | Detalii | ||
25-11 18:00 | |||||
Gemini Solutions | 5 : 0 | IBM | Detalii | ||
25-11 18:45 | |||||
Orange Services | 3 : 4 | eMag | Detalii | ||
25-11 19:30 |