Etapa 2
|
|
||||
| Orange Services | 1 : 8 | Orange | Detalii | ||
| 08-03 18:00 | |||||
|
|
||||
| Endava | 4 : 6 | Airsoft IT | Detalii | ||
| 08-03 18:50 | |||||
|
|
||||
| IBM | 5 : 2 | Wipro | Detalii | ||
| 08-03 19:40 | |||||
|
|
||||
| RINF | 5 : 5 | Ericsson | Detalii | ||
| 08-03 20:30 | |||||
|
|
||||
| Ymens TeamNet | 1 : 2 | eXpert One Research | Detalii | ||
| 08-03 21:20 | |||||
|
|
||||
| Huawei | 3 : 2 | Luxoft | Detalii | ||
| 11-03 18:00 | |||||
|
|
||||
| ITeam United | 2 : 6 | Gemini Solutions | Detalii | ||
| 11-03 18:45 | |||||
|
|
||||
| Avira | 5 : 4 | eMag | Detalii | ||
| 11-03 19:30 | |||||


