Etapa 7
ITeam United | 8 : 2 | IBM | Detalii | ||
12-04 18:00 | |||||
RINF | 8 : 5 | Wipro | Detalii | ||
12-04 18:50 | |||||
Endava | 3 : 11 | Gemini Solutions | Detalii | ||
12-04 19:40 | |||||
Orange | 10 : 4 | Airsoft IT | Detalii | ||
12-04 20:30 | |||||
eMag | 7 : 2 | eXpert One Research | Detalii | ||
12-04 21:20 | |||||
Orange Services | 7 : 6 | Ericsson | Detalii | ||
15-04 18:00 | |||||
Ymens TeamNet | 1 : 6 | Luxoft | Detalii | ||
15-04 18:45 | |||||
Huawei | 1 : 1 | Avira | Detalii | ||
15-04 19:30 |