Clasament Editia a V-a, 2017

Loc
Echipa
Jucate Victorii Egaluri Infrangeri Goluri marcate Goluri primite Puncte
1 Avira 26 25 0 1 130 37 75
2 RINF 26 21 3 2 126 37 66
3 Endava 26 18 1 7 73 31 55
4 Misys 25 14 7 4 67 43 49
5 Luxoft 26 14 4 8 86 48 46
6 Wipro 26 12 2 12 83 76 38
7 Orange 26 12 2 12 72 71 38
8 Vodafone 26 10 2 14 76 74 32
9 Orange Services 25 10 2 13 61 60 32
10 Luxoft Old Boys 26 8 4 14 41 58 28
11 IBM 26 8 2 16 54 93 26
12 NTT DATA 26 6 1 19 39 114 19
13 Deutsche Bank Global Technology 13 2 1 10 17 45 7
14 SOFTVISION 24 2 1 21 35 132 7
15 InCrys 13 2 0 11 17 58 6

Additional information