Etapa 4
Endava | 4 : 1 | Wipro | Detalii | ||
18-04 19:00 | |||||
Vodafone | 1 : 3 | Luxoft | Detalii | ||
18-04 19:50 | |||||
NTT DATA | 0 : 9 | Luxoft Old Boys | Detalii | ||
18-04 20:40 | |||||
Orange | 3 : 4 | RINF | Detalii | ||
29-08 20:40 | |||||
Deutsche Bank Global Technology | 0 : 5 | SOFTVISION | Detalii | ||
31-08 00:00 | |||||
Misys | 6 : 2 | IBM | Detalii | ||
31-08 19:00 | |||||
Orange Services | 1 : 4 | Avira | Detalii | ||
31-08 19:50 |