Etapa 7
Vodafone | 5 : 2 | Misys | Detalii | ||
09-05 19:00 | |||||
Orange | 1 : 0 | Orange Services | Detalii | ||
09-05 19:50 | |||||
RINF | 2 : 0 | NTT DATA | Detalii | ||
09-05 20:40 | |||||
SOFTVISION | 2 : 12 | Avira | Detalii | ||
09-05 21:30 | |||||
Luxoft | 2 : 2 | Wipro | Detalii | ||
11-05 19:00 | |||||
Luxoft Old Boys | 1 : 3 | IBM | Detalii | ||
11-05 19:50 | |||||
Deutsche Bank Global Technology | 0 : 2 | Endava | Detalii | ||
11-05 20:40 |