Etapa 13
NTT DATA | 2 : 7 | Vodafone | Detalii | ||
20-06 19:50 | |||||
Wipro | 6 : 2 | Luxoft Old Boys | Detalii | ||
20-06 20:40 | |||||
Orange Services | 3 : 0 | SOFTVISION | Detalii | ||
20-06 21:30 | |||||
RINF | 6 : 1 | IBM | Detalii | ||
22-06 19:00 | |||||
Endava | 3 : 2 | Orange | Detalii | ||
22-06 19:50 | |||||
Misys | 2 : 1 | Deutsche Bank Global Technology | Detalii | ||
22-06 20:40 | |||||
Avira | 4 : 3 | Luxoft | Detalii | ||
22-06 21:30 |