Etapa 9
Deutsche Bank Global Technology | 1 : 3 | IBM | Detalii | ||
22-05 19:50 | |||||
SOFTVISION | 0 : 6 | Luxoft | Detalii | ||
22-05 20:40 | |||||
Vodafone | 2 : 4 | Wipro | Detalii | ||
22-05 21:30 | |||||
NTT DATA | 0 : 9 | Avira | Detalii | ||
23-05 19:00 | |||||
Orange | 4 : 1 | Luxoft Old Boys | Detalii | ||
23-05 20:40 | |||||
Misys | 4 : 1 | Orange Services | Detalii | ||
23-05 21:30 | |||||
RINF | 2 : 1 | Endava | Detalii | ||
20-06 19:00 |