Etapa 2
Luxoft | 1 : 3 | RINF | Detalii | ||
04-04 19:00 | |||||
SOFTVISION | 1 : 1 | Luxoft Old Boys | Detalii | ||
04-04 19:50 | |||||
Misys | 1 : 2 | Endava | Detalii | ||
04-04 20:40 | |||||
Vodafone | 2 : 7 | Avira | Detalii | ||
06-04 19:00 | |||||
Orange | 0 : 2 | IBM | Detalii | ||
06-04 19:50 | |||||
NTT DATA | 3 : 2 | Orange Services | Detalii | ||
06-04 20:40 | |||||
Deutsche Bank Global Technology | 1 : 2 | Wipro | Detalii | ||
06-04 21:30 |