Etapa 1
RINF | 6 : 0 | Luxoft Old Boys | Detalii | ||
28-03 19:00 | |||||
IBM | 1 : 6 | Luxoft | Detalii | ||
28-03 19:50 | |||||
Wipro | 4 : 2 | SOFTVISION | Detalii | ||
28-03 20:40 | |||||
Avira | 10 : 6 | Orange | Detalii | ||
28-03 21:30 | |||||
Orange Services | 3 : 2 | Deutsche Bank Global Technology | Detalii | ||
30-03 19:00 | |||||
Endava | 3 : 2 | Vodafone | Detalii | ||
30-03 19:50 | |||||
Misys | 4 : 1 | NTT DATA | Detalii | ||
30-03 20:40 |