Etapa 11
Deutsche Bank Global Technology | 3 : 5 | Orange | Detalii | ||
06-06 19:00 | |||||
NTT DATA | 0 : 6 | Luxoft | Detalii | ||
06-06 19:50 | |||||
Vodafone | 5 : 4 | SOFTVISION | Detalii | ||
06-06 20:40 | |||||
RINF | 2 : 3 | Avira | Detalii | ||
08-06 19:00 | |||||
Orange Services | 3 : 2 | Wipro | Detalii | ||
08-06 19:50 | |||||
Misys | 2 : 2 | Luxoft Old Boys | Detalii | ||
08-06 20:40 | |||||
Endava | 2 : 2 | IBM | Detalii | ||
08-06 21:20 |