Etapa 6
Endava | 6 : 1 | SOFTVISION | Detalii | ||
02-05 19:50 | |||||
Misys | 2 : 1 | Orange | Detalii | ||
02-05 20:40 | |||||
Avira | 2 : 0 | Luxoft Old Boys | Detalii | ||
04-05 19:00 | |||||
Orange Services | 1 : 1 | Luxoft | Detalii | ||
04-05 19:50 | |||||
Vodafone | 5 : 6 | RINF | Detalii | ||
04-05 20:40 | |||||
NTT DATA | 1 : 3 | Deutsche Bank Global Technology | Detalii | ||
04-05 21:30 | |||||
Wipro | 7 : 2 | IBM | Detalii | ||
19-09 20:40 |